I
800
DSF2TEXT

#C:\X-Plane 9\Custom Scenery\UEEE_Yakutsk_Yandex\Earth nav data\+60+120\+62+129.dsf

PROPERTY sim/planet earth
PROPERTY sim/overlay 1
PROPERTY sim/require_object 1/0
PROPERTY sim/require_facade 1/0
PROPERTY sim/creation_agent OverlayEditor 2.04
PROPERTY sim/exclude_obj 129.711368/62.051585/129.810958/62.127197
PROPERTY sim/west 129
PROPERTY sim/east 130
PROPERTY sim/north 63
PROPERTY sim/south 62
OBJECT_DEF objects/dom_ueee.obj
OBJECT_DEF objects/ogni/ogni5_ueee.obj
OBJECT_DEF objects/ogni/ogni4_ueee.obj
POLYGON_DEF orthophoto/ueee_3-3.pol
POLYGON_DEF orthophoto/ueee_3-4.pol
POLYGON_DEF orthophoto/ueee_3-5.pol
POLYGON_DEF orthophoto/ueee_3-6.pol
POLYGON_DEF orthophoto/ueee_4-1.pol
POLYGON_DEF orthophoto/ueee_4-2.pol
POLYGON_DEF orthophoto/ueee_4-3.pol
POLYGON_DEF orthophoto/ueee_4-4.pol
POLYGON_DEF orthophoto/ueee_4-5.pol
POLYGON_DEF orthophoto/ueee_4-6.pol
POLYGON_DEF orthophoto/ueee_5-1.pol
POLYGON_DEF orthophoto/ueee_5-2.pol
POLYGON_DEF orthophoto/ueee_5-3.pol
POLYGON_DEF orthophoto/ueee_5-4.pol
POLYGON_DEF orthophoto/ueee_5-5.pol
POLYGON_DEF orthophoto/ueee_5-6.pol
POLYGON_DEF orthophoto/ueee_6-1.pol
POLYGON_DEF orthophoto/ueee_6-2.pol
POLYGON_DEF orthophoto/ueee_6-3.pol
POLYGON_DEF orthophoto/ueee_6-4.pol
POLYGON_DEF orthophoto/ueee_6-5.pol
POLYGON_DEF objects/forest.for
POLYGON_DEF objects/runway/VPP-osnova_ueee.pol
POLYGON_DEF objects/runway/VPP-2_ueee.pol
POLYGON_DEF objects/runway/VPP-05R_ueee.pol
POLYGON_DEF objects/runway/VPP-R_ueee.pol
POLYGON_DEF objects/runway/z46665.pol
OBJECT 0 129.74720188 62.09521248 19.995422
OBJECT 0 129.74750706 62.09564355 19.995422
OBJECT 0 129.74845693 62.09548714 289.999542
OBJECT 0 129.74816129 62.09508469 19.995422
OBJECT 1 129.75612268 62.08191043 39.996338
OBJECT 1 129.75616846 62.08189517 34.997482
OBJECT 1 129.75621614 62.08187800 34.997482
OBJECT 1 129.75626574 62.08186084 34.997482
OBJECT 1 129.75631533 62.08184367 34.997482
OBJECT 2 129.75676165 62.08168917 34.997482
OBJECT 2 129.75680743 62.08167391 34.997482
OBJECT 2 129.75685321 62.08165675 34.997482
OBJECT 2 129.75690280 62.08163958 34.997482
OBJECT 2 129.75695430 62.08162242 34.997482
BEGIN_POLYGON 21 127 2
BEGIN_WINDING
POLYGON_POINT 129.78143549 62.09123369
POLYGON_POINT 129.78269818 62.09124323
POLYGON_POINT 129.78235103 62.09233234
POLYGON_POINT 129.78097200 62.09223316
END_WINDING
END_POLYGON
BEGIN_POLYGON 21 127 2
BEGIN_WINDING
POLYGON_POINT 129.77440108 62.09171435
POLYGON_POINT 129.77466430 62.09117075
POLYGON_POINT 129.77433433 62.09093423
POLYGON_POINT 129.77452506 62.09063478
POLYGON_POINT 129.77529946 62.09065576
POLYGON_POINT 129.77513352 62.09036965
POLYGON_POINT 129.77588884 62.09005684
POLYGON_POINT 129.77669947 62.09087892
POLYGON_POINT 129.77593080 62.09144923
POLYGON_POINT 129.77537003 62.09184596
POLYGON_POINT 129.77489509 62.09204051
END_WINDING
END_POLYGON
BEGIN_POLYGON 21 127 2
BEGIN_WINDING
POLYGON_POINT 129.75824941 62.07403677
POLYGON_POINT 129.75893606 62.07438201
POLYGON_POINT 129.75846494 62.07460899
POLYGON_POINT 129.75817311 62.07495995
POLYGON_POINT 129.75825322 62.07514496
POLYGON_POINT 129.75799573 62.07527085
POLYGON_POINT 129.75769055 62.07564660
POLYGON_POINT 129.75805676 62.07615015
POLYGON_POINT 129.75822271 62.07626459
POLYGON_POINT 129.75997749 62.07561990
POLYGON_POINT 129.75999466 62.07517929
POLYGON_POINT 129.76000420 62.07495804
POLYGON_POINT 129.76001183 62.07473869
POLYGON_POINT 129.76002899 62.07438201
POLYGON_POINT 129.75948920 62.07395285
POLYGON_POINT 129.75887312 62.07432860
POLYGON_POINT 129.75830282 62.07403677
POLYGON_POINT 129.75934997 62.07365911
POLYGON_POINT 129.76043908 62.07428283
POLYGON_POINT 129.76152628 62.07490845
POLYGON_POINT 129.76158350 62.07551881
POLYGON_POINT 129.75758946 62.07659648
POLYGON_POINT 129.75722896 62.07640955
POLYGON_POINT 129.75773251 62.07618830
POLYGON_POINT 129.75745594 62.07587549
POLYGON_POINT 129.75718128 62.07556268
POLYGON_POINT 129.75717746 62.07529183
POLYGON_POINT 129.75712406 62.07511635
POLYGON_POINT 129.75753223 62.07493896
POLYGON_POINT 129.75749981 62.07470626
POLYGON_POINT 129.75762188 62.07437247
END_WINDING
END_POLYGON
BEGIN_POLYGON 21 127 2
BEGIN_WINDING
POLYGON_POINT 129.75385863 62.07876898
POLYGON_POINT 129.75431067 62.07854963
POLYGON_POINT 129.75528916 62.07913329
POLYGON_POINT 129.75472457 62.07932212
END_WINDING
END_POLYGON
BEGIN_POLYGON 21 127 2
BEGIN_WINDING
POLYGON_POINT 129.75145151 62.08900015
POLYGON_POINT 129.75169184 62.08875982
POLYGON_POINT 129.75255207 62.08868544
POLYGON_POINT 129.75268177 62.08902495
POLYGON_POINT 129.75244144 62.08922141
POLYGON_POINT 129.75186351 62.08924239
POLYGON_POINT 129.75187114 62.09008927
POLYGON_POINT 129.75202945 62.09020180
POLYGON_POINT 129.75194553 62.09025521
POLYGON_POINT 129.75128176 62.09022087
POLYGON_POINT 129.75136378 62.08990234
POLYGON_POINT 129.75163844 62.08991569
POLYGON_POINT 129.75167659 62.08961051
POLYGON_POINT 129.75140383 62.08959144
END_WINDING
END_POLYGON
BEGIN_POLYGON 21 127 2
BEGIN_WINDING
POLYGON_POINT 129.75739490 62.09536507
POLYGON_POINT 129.75835050 62.09509422
POLYGON_POINT 129.75854124 62.09526589
POLYGON_POINT 129.75840581 62.09543374
POLYGON_POINT 129.75914588 62.09598116
POLYGON_POINT 129.75925460 62.09629587
POLYGON_POINT 129.75874914 62.09618143
END_WINDING
END_POLYGON
BEGIN_POLYGON 21 127 2
BEGIN_WINDING
POLYGON_POINT 129.75707065 62.08057336
POLYGON_POINT 129.75696193 62.08030823
POLYGON_POINT 129.75659190 62.08011559
POLYGON_POINT 129.75646220 62.07965782
POLYGON_POINT 129.75663005 62.07957961
POLYGON_POINT 129.75737964 62.07989433
POLYGON_POINT 129.75727092 62.07952430
POLYGON_POINT 129.75772488 62.07962730
POLYGON_POINT 129.75794423 62.07947471
POLYGON_POINT 129.75735294 62.07925917
POLYGON_POINT 129.75756085 62.07892920
POLYGON_POINT 129.75964752 62.07954910
POLYGON_POINT 129.76133364 62.08003738
POLYGON_POINT 129.76191539 62.08084421
POLYGON_POINT 129.76459335 62.08285267
POLYGON_POINT 129.76433394 62.08324178
POLYGON_POINT 129.76374647 62.08331998
POLYGON_POINT 129.76112192 62.08136110
POLYGON_POINT 129.76064317 62.08068780
POLYGON_POINT 129.76026360 62.08064775
POLYGON_POINT 129.76000610 62.08117990
POLYGON_POINT 129.75914206 62.08101205
POLYGON_POINT 129.75886549 62.08065156
POLYGON_POINT 129.75835431 62.08077935
POLYGON_POINT 129.75797093 62.08105020
POLYGON_POINT 129.75756085 62.08102159
END_WINDING
END_POLYGON
BEGIN_POLYGON 21 127 2
BEGIN_WINDING
POLYGON_POINT 129.74264229 62.07572576
POLYGON_POINT 129.74305810 62.07609770
POLYGON_POINT 129.74391642 62.07587263
POLYGON_POINT 129.74445621 62.07641623
POLYGON_POINT 129.74591154 62.07618925
POLYGON_POINT 129.74603742 62.07710098
POLYGON_POINT 129.74722953 62.07746910
POLYGON_POINT 129.74935626 62.07734321
POLYGON_POINT 129.75031186 62.07788109
POLYGON_POINT 129.75031949 62.07882715
POLYGON_POINT 129.74699874 62.08044842
POLYGON_POINT 129.74569409 62.08048466
POLYGON_POINT 129.74408618 62.08005741
POLYGON_POINT 129.74282158 62.07977131
END_WINDING
END_POLYGON
BEGIN_POLYGON 0 65535 4
BEGIN_WINDING
POLYGON_POINT 129.74578851 62.08539521 1.00000000 0.00000000
POLYGON_POINT 129.74578851 62.09569505 1.00000000 1.00000000
POLYGON_POINT 129.72381552 62.09569505 0.00000000 1.00000000
POLYGON_POINT 129.72381552 62.08539521 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 65535 4
BEGIN_WINDING
POLYGON_POINT 129.74578851 62.07509155 1.00000000 0.00000000
POLYGON_POINT 129.74578851 62.08539521 1.00000000 1.00000000
POLYGON_POINT 129.72381552 62.08539521 0.00000000 1.00000000
POLYGON_POINT 129.72381552 62.07509155 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 2 65535 4
BEGIN_WINDING
POLYGON_POINT 129.74578851 62.06478408 1.00000000 0.00000000
POLYGON_POINT 129.74578851 62.07509155 1.00000000 1.00000000
POLYGON_POINT 129.72381552 62.07509155 0.00000000 1.00000000
POLYGON_POINT 129.72381552 62.06478408 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 3 65535 4
BEGIN_WINDING
POLYGON_POINT 129.74578851 62.05447471 1.00000000 0.00000000
POLYGON_POINT 129.74578851 62.06478408 1.00000000 1.00000000
POLYGON_POINT 129.72381552 62.06478408 0.00000000 1.00000000
POLYGON_POINT 129.72381552 62.05447471 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 4 65535 4
BEGIN_WINDING
POLYGON_POINT 129.76776055 62.10599203 1.00000000 0.00000000
POLYGON_POINT 129.76776055 62.11628424 1.00000000 1.00000000
POLYGON_POINT 129.74578756 62.11628424 0.00000000 1.00000000
POLYGON_POINT 129.74578756 62.10599203 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 5 65535 4
BEGIN_WINDING
POLYGON_POINT 129.76776055 62.09569600 1.00000000 0.00000000
POLYGON_POINT 129.76776055 62.10599203 1.00000000 1.00000000
POLYGON_POINT 129.74578756 62.10599203 0.00000000 1.00000000
POLYGON_POINT 129.74578756 62.09569600 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 6 65535 4
BEGIN_WINDING
POLYGON_POINT 129.76776055 62.08539425 1.00000000 0.00000000
POLYGON_POINT 129.76776055 62.09569600 1.00000000 1.00000000
POLYGON_POINT 129.74578756 62.09569600 0.00000000 1.00000000
POLYGON_POINT 129.74578756 62.08539425 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 7 65535 4
BEGIN_WINDING
POLYGON_POINT 129.76776055 62.07509251 1.00000000 0.00000000
POLYGON_POINT 129.76776055 62.08539425 1.00000000 1.00000000
POLYGON_POINT 129.74578756 62.08539425 0.00000000 1.00000000
POLYGON_POINT 129.74578756 62.07509251 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 8 65535 4
BEGIN_WINDING
POLYGON_POINT 129.76776055 62.06478504 1.00000000 0.00000000
POLYGON_POINT 129.76776055 62.07509251 1.00000000 1.00000000
POLYGON_POINT 129.74578756 62.07509251 0.00000000 1.00000000
POLYGON_POINT 129.74578756 62.06478504 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 9 65535 4
BEGIN_WINDING
POLYGON_POINT 129.76775769 62.05447471 1.00000000 0.00000000
POLYGON_POINT 129.76775769 62.06477455 1.00000000 1.00000000
POLYGON_POINT 129.74578470 62.06477455 0.00000000 1.00000000
POLYGON_POINT 129.74578470 62.05447471 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 10 65535 4
BEGIN_WINDING
POLYGON_POINT 129.78973259 62.10599107 1.00000000 0.00000000
POLYGON_POINT 129.78973259 62.11628519 1.00000000 1.00000000
POLYGON_POINT 129.76775959 62.11628519 0.00000000 1.00000000
POLYGON_POINT 129.76775959 62.10599107 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 11 65535 4
BEGIN_WINDING
POLYGON_POINT 129.78973259 62.09569505 1.00000000 0.00000000
POLYGON_POINT 129.78973259 62.10599107 1.00000000 1.00000000
POLYGON_POINT 129.76775959 62.10599107 0.00000000 1.00000000
POLYGON_POINT 129.76775959 62.09569505 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 12 65535 4
BEGIN_WINDING
POLYGON_POINT 129.78973259 62.08539521 1.00000000 0.00000000
POLYGON_POINT 129.78973259 62.09569505 1.00000000 1.00000000
POLYGON_POINT 129.76775959 62.09569505 0.00000000 1.00000000
POLYGON_POINT 129.76775959 62.08539521 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 13 65535 4
BEGIN_WINDING
POLYGON_POINT 129.78973259 62.07509155 1.00000000 0.00000000
POLYGON_POINT 129.78973259 62.08539521 1.00000000 1.00000000
POLYGON_POINT 129.76775959 62.08539521 0.00000000 1.00000000
POLYGON_POINT 129.76775959 62.07509155 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 14 65535 4
BEGIN_WINDING
POLYGON_POINT 129.78973259 62.06478408 1.00000000 0.00000000
POLYGON_POINT 129.78973259 62.07509155 1.00000000 1.00000000
POLYGON_POINT 129.76775959 62.07509155 0.00000000 1.00000000
POLYGON_POINT 129.76775959 62.06478408 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 15 65535 4
BEGIN_WINDING
POLYGON_POINT 129.78973259 62.05447471 1.00000000 0.00000000
POLYGON_POINT 129.78973259 62.06478408 1.00000000 1.00000000
POLYGON_POINT 129.76775959 62.06478408 0.00000000 1.00000000
POLYGON_POINT 129.76775959 62.05447471 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 16 65535 4
BEGIN_WINDING
POLYGON_POINT 129.81170558 62.10599107 1.00000000 0.00000000
POLYGON_POINT 129.81170558 62.11628519 1.00000000 1.00000000
POLYGON_POINT 129.78973259 62.11628519 0.00000000 1.00000000
POLYGON_POINT 129.78973259 62.10599107 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 17 65535 4
BEGIN_WINDING
POLYGON_POINT 129.81170558 62.09569505 1.00000000 0.00000000
POLYGON_POINT 129.81170558 62.10599107 1.00000000 1.00000000
POLYGON_POINT 129.78973259 62.10599107 0.00000000 1.00000000
POLYGON_POINT 129.78973259 62.09569505 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 18 65535 4
BEGIN_WINDING
POLYGON_POINT 129.81170558 62.08539521 1.00000000 0.00000000
POLYGON_POINT 129.81170558 62.09569505 1.00000000 1.00000000
POLYGON_POINT 129.78973259 62.09569505 0.00000000 1.00000000
POLYGON_POINT 129.78973259 62.08539521 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 19 65535 4
BEGIN_WINDING
POLYGON_POINT 129.81170558 62.07509155 1.00000000 0.00000000
POLYGON_POINT 129.81170558 62.08539521 1.00000000 1.00000000
POLYGON_POINT 129.78973259 62.08539521 0.00000000 1.00000000
POLYGON_POINT 129.78973259 62.07509155 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 20 65535 4
BEGIN_WINDING
POLYGON_POINT 129.81170558 62.06478408 1.00000000 0.00000000
POLYGON_POINT 129.81170558 62.07509155 1.00000000 1.00000000
POLYGON_POINT 129.78973259 62.07509155 0.00000000 1.00000000
POLYGON_POINT 129.78973259 62.06478408 0.00000000 0.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.78298619 62.09877356 0.00000000 0.00000000
POLYGON_POINT 129.78389982 62.09844167 1.00000000 0.00000000
POLYGON_POINT 129.78469520 62.09893950 1.00000000 1.00000000
POLYGON_POINT 129.78377012 62.09926375 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.75847829 62.08343824 0.00000000 0.00000000
POLYGON_POINT 129.75940337 62.08311398 1.00000000 0.00000000
POLYGON_POINT 129.76019303 62.08360990 1.00000000 1.00000000
POLYGON_POINT 129.75926795 62.08393225 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.75926795 62.08393225 0.00000000 0.00000000
POLYGON_POINT 129.76019303 62.08360990 1.00000000 0.00000000
POLYGON_POINT 129.76098268 62.08410391 1.00000000 1.00000000
POLYGON_POINT 129.76005760 62.08442817 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.76005760 62.08442817 0.00000000 0.00000000
POLYGON_POINT 129.76098268 62.08410391 1.00000000 0.00000000
POLYGON_POINT 129.76177424 62.08459983 1.00000000 1.00000000
POLYGON_POINT 129.76084726 62.08492218 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.76084726 62.08492218 0.00000000 0.00000000
POLYGON_POINT 129.76177424 62.08459983 1.00000000 0.00000000
POLYGON_POINT 129.76256390 62.08509384 1.00000000 1.00000000
POLYGON_POINT 129.76163882 62.08541810 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.75768864 62.08294232 0.00000000 0.00000000
POLYGON_POINT 129.75861372 62.08261997 1.00000000 0.00000000
POLYGON_POINT 129.75940337 62.08311398 1.00000000 1.00000000
POLYGON_POINT 129.75847829 62.08343824 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.76480316 62.08739796 0.00000000 0.00000000
POLYGON_POINT 129.76572633 62.08707370 1.00000000 0.00000000
POLYGON_POINT 129.76651980 62.08756962 1.00000000 1.00000000
POLYGON_POINT 129.76559281 62.08789197 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.76559281 62.08789197 0.00000000 0.00000000
POLYGON_POINT 129.76651980 62.08756962 1.00000000 0.00000000
POLYGON_POINT 129.76730945 62.08806363 1.00000000 1.00000000
POLYGON_POINT 129.76638628 62.08838788 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.76796941 62.08937781 0.00000000 0.00000000
POLYGON_POINT 129.76889067 62.08905356 1.00000000 0.00000000
POLYGON_POINT 129.76968414 62.08954948 1.00000000 1.00000000
POLYGON_POINT 129.76875906 62.08987182 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.76875906 62.08987182 0.00000000 0.00000000
POLYGON_POINT 129.76968414 62.08954948 1.00000000 0.00000000
POLYGON_POINT 129.77047189 62.09004349 1.00000000 1.00000000
POLYGON_POINT 129.76955062 62.09036774 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.76955062 62.09036774 0.00000000 0.00000000
POLYGON_POINT 129.77047189 62.09004349 1.00000000 0.00000000
POLYGON_POINT 129.77126535 62.09053941 1.00000000 1.00000000
POLYGON_POINT 129.77034028 62.09086175 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.77034028 62.09086175 0.00000000 0.00000000
POLYGON_POINT 129.77126535 62.09053941 1.00000000 0.00000000
POLYGON_POINT 129.77205501 62.09103342 1.00000000 1.00000000
POLYGON_POINT 129.77113375 62.09135767 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.77113375 62.09135767 0.00000000 0.00000000
POLYGON_POINT 129.77205501 62.09103342 1.00000000 0.00000000
POLYGON_POINT 129.77284848 62.09152934 1.00000000 1.00000000
POLYGON_POINT 129.77192340 62.09185168 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.77192340 62.09185168 0.00000000 0.00000000
POLYGON_POINT 129.77284848 62.09152934 1.00000000 0.00000000
POLYGON_POINT 129.77363813 62.09202335 1.00000000 1.00000000
POLYGON_POINT 129.77271496 62.09234760 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.77271496 62.09234760 0.00000000 0.00000000
POLYGON_POINT 129.77363813 62.09202335 1.00000000 0.00000000
POLYGON_POINT 129.77442969 62.09251926 1.00000000 1.00000000
POLYGON_POINT 129.77350462 62.09284161 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.77350462 62.09284161 0.00000000 0.00000000
POLYGON_POINT 129.77442969 62.09251926 1.00000000 0.00000000
POLYGON_POINT 129.77521935 62.09301328 1.00000000 1.00000000
POLYGON_POINT 129.77429618 62.09333753 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.77429618 62.09333753 0.00000000 0.00000000
POLYGON_POINT 129.77521935 62.09301328 1.00000000 0.00000000
POLYGON_POINT 129.77601091 62.09350919 1.00000000 1.00000000
POLYGON_POINT 129.77508583 62.09383154 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.77508583 62.09383154 0.00000000 0.00000000
POLYGON_POINT 129.77601091 62.09350919 1.00000000 0.00000000
POLYGON_POINT 129.77680056 62.09400320 1.00000000 1.00000000
POLYGON_POINT 129.77587739 62.09432746 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.77587739 62.09432746 0.00000000 0.00000000
POLYGON_POINT 129.77680056 62.09400320 1.00000000 0.00000000
POLYGON_POINT 129.77758640 62.09449340 1.00000000 1.00000000
POLYGON_POINT 129.77667277 62.09482338 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.77667277 62.09482338 0.00000000 0.00000000
POLYGON_POINT 129.77758640 62.09449340 1.00000000 0.00000000
POLYGON_POINT 129.77838178 62.09498932 1.00000000 1.00000000
POLYGON_POINT 129.77745670 62.09531357 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.77745670 62.09531357 0.00000000 0.00000000
POLYGON_POINT 129.77838178 62.09498932 1.00000000 0.00000000
POLYGON_POINT 129.77916571 62.09547951 1.00000000 1.00000000
POLYGON_POINT 129.77825017 62.09581140 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.79008927 62.10321584 0.00000000 0.00000000
POLYGON_POINT 129.79101434 62.10289158 1.00000000 0.00000000
POLYGON_POINT 129.79179828 62.10337606 1.00000000 1.00000000
POLYGON_POINT 129.79088655 62.10371176 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.77825017 62.09581140 0.00000000 0.00000000
POLYGON_POINT 129.77916571 62.09547951 1.00000000 0.00000000
POLYGON_POINT 129.77995918 62.09597734 1.00000000 1.00000000
POLYGON_POINT 129.77903410 62.09630159 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.77982757 62.09679942 0.00000000 0.00000000
POLYGON_POINT 129.78074311 62.09646754 1.00000000 0.00000000
POLYGON_POINT 129.78153658 62.09696536 1.00000000 1.00000000
POLYGON_POINT 129.78061151 62.09728962 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.76717594 62.08888190 0.00000000 0.00000000
POLYGON_POINT 129.76810101 62.08855955 1.00000000 0.00000000
POLYGON_POINT 129.76889067 62.08905356 1.00000000 1.00000000
POLYGON_POINT 129.76796941 62.08937781 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.78140688 62.09778553 0.00000000 0.00000000
POLYGON_POINT 129.78232052 62.09745556 1.00000000 0.00000000
POLYGON_POINT 129.78311589 62.09795148 1.00000000 1.00000000
POLYGON_POINT 129.78219081 62.09827573 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.78219081 62.09827573 0.00000000 0.00000000
POLYGON_POINT 129.78311589 62.09795148 1.00000000 0.00000000
POLYGON_POINT 129.78389982 62.09844167 1.00000000 1.00000000
POLYGON_POINT 129.78298619 62.09877356 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.78061151 62.09728962 0.00000000 0.00000000
POLYGON_POINT 129.78153658 62.09696536 1.00000000 0.00000000
POLYGON_POINT 129.78232052 62.09745556 1.00000000 1.00000000
POLYGON_POINT 129.78140688 62.09778553 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.78377012 62.09926375 0.00000000 0.00000000
POLYGON_POINT 129.78469520 62.09893950 1.00000000 0.00000000
POLYGON_POINT 129.78547723 62.09942969 1.00000000 1.00000000
POLYGON_POINT 129.78456550 62.09976158 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.76638628 62.08838788 0.00000000 0.00000000
POLYGON_POINT 129.76730945 62.08806363 1.00000000 0.00000000
POLYGON_POINT 129.76810101 62.08855955 1.00000000 1.00000000
POLYGON_POINT 129.76717594 62.08888190 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.79483291 62.10617990 0.00000000 0.00000000
POLYGON_POINT 129.79575799 62.10585565 1.00000000 0.00000000
POLYGON_POINT 129.79654383 62.10634585 1.00000000 1.00000000
POLYGON_POINT 129.79562829 62.10667773 0.00000000 1.00000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 22 65535 4
BEGIN_WINDING
POLYGON_POINT 129.79404707 62.10568971 0.00000000 0.00000000
POLYGON_POINT 129.79496262 62.10535782 1.00000000 0.00000000
POLYGON_POINT 129.79575799 62.10585565 1.00000000 1.00000000
